Welcome to myUCCI
Are you a student who has been recently accepted for admission to UCCI, or a current student who is continuing their programme of study this semester?
Use the myUCCI online enrolment portal to get registered for your classes. Follow the step-by-step instructions to:
Scroll down to start your online enrolment process today.
1. View the Class Schedule
Select the Class Schedule that applies to your programme of study. Check available classes that suit your schedule and fit into your degree plan. Classes should not conflict on the same date/time. Contact your advisor if you have questions about what classes to take this semester.
After you’ve determined your classes, proceed to registration and then payment.
ALL SCHEDULES ARE SUBJECT TO CHANGE AT THE DISCRETION OF
THE UNIVERSITY COLLEGE OF THE CAYMAN ISLANDS.
REMINDER: If you are registering for classes in Grand Cayman, do NOT choose class sections which have BRAC, VL, LB, or BDE.
These sections are specifically for students at the Cayman Brac Campus.
** Notes:
(1) All Summer 2021 courses will be facilitated through remote delivery using Blackboard and Microsoft Teams.
(2) NUR 265 and NUR 330 will commence on May 6, 2021 and end on May 28, 2021. SCI 214 will commence on May 11, 2021 and end on June 1, 2021.
(3)Lab sessions for NUR 265 and NUR 330 will run during the first two weeks of the Fall 2021 semester due to the remote delivery mode in the Summer 2021 semester.
(4) NUR 266, and NUR 331 will run during the Fall 2021 semester to facilitate the remote delivery of the Summer 2021 theory courses.
(5) NUR 420 will commence on May 6, 2021 and end on June 25, 2021. This course contains a practicum component which is facilitated off campus.
(6) Hybrid courses use a mixture of synchronous and asynchronous delivery. Microsoft Teams sessions are "face-to-face" and Blackboard sessions are individual/group work.
(7) Courses with red text may change before the beginning of the Summer 2021 semester.
(8) Students must register on Blackbaud first (https://sis.ucci.edu.ky) before registering on Blackboard (https://learn.ucci.edu.ky).
IMPORTANT : ALL SCHEDULES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE UNIVERSITY COLLEGE OF THE CAYMAN ISLANDS. | |||||
CLASS | CR | DESCRIPTION | TIME | FACULTY | ROOM |
ACC 121-1 | 3 | Introduction to Accounting | T/W/TH 5:00-7:00 | M. Richards | Teams/Blackboard |
ACC 201-1 | 3 | Financial Accounting | T/W/TH 7:00-9:00 | L. Gillies | Teams/Blackboard |
ACC 202-1 | 3 | Managerial Accounting | T/W/TH 5:00-7:00 | L. Gillies | Teams/Blackboard |
ACC 251-1 | 3 | Computerized Accounting | T/W/F 12:30-2:30 | M. Robinson | COM-LAB2 |
ACC 302-1 | 3 | Cost Accounting | T/W/TH 7:00-9:00 | M. Richards | Teams/Blackboard |
BIO 101-1 | 4 | College Biology/Lab I | M/T/W/TH 5:00-7:00 | P. Brown | Teams/Blackboard |
BIO 102-1 | 4 | College Biology/Lab II | M/T/TH/F 12:30-2:30 | C. Smith | Teams/Blackboard |
BIO 207-1 | 4 | Genetics/Lab | M/T/TH/F 8:30-10:30 | C. Smith | Teams/Blackboard |
BIO 235-1 | 3 | Epidemiology in Nursing | M/T/TH 2:30-4:30 | P. Brown | Teams/Blackboard |
BUS 201-1 | 3 | Principles of Business | T/W/TH 5:00-7:00 | D. Chambers | Teams/Blackboard |
BUS 205-1 | 3 | Business Law | M/T/TH 2:30-4:30 | S. Palmer | Teams/Blackboard |
BUS 280-1 | 3 | Business in Practice Hybrid* | M 5:00-7:00 (Teams); T/TH 12:30-2:30 (Blackboard) - see Note 7 | S. Palmer | Teams/Blackboard |
CHE 112-1 | 4 | General Chemistry II/LAB | M/T/W 10:30-12:30, F 10:30-12:30 | A. Gayle | Teams/Blackboard |
CHE 112-2 | 4 | General Chemistry II/LAB | M/T/W 10:30-12:30, F 12:30-2:30 | A. Gayle | Teams/Blackboard |
COL 101-1 | 3 | College and Employability Skills | M/T/TH 4:30-6:30 | D. Ricketts | Teams/Blackboard |
COM 110-1 | 3 | Computer Applications in Business | T/W/TH 7:00-9:00 | T. Martinson | Teams/Blackboard |
COM 110-2 | 3 | Computer Applications in Business | T/W/F 12:30-2:30 | R. Ravichandran | Teams/Blackboard |
COM 110-T | 3 | Computer Applications in Business | Online* (See Notes 1) | M. Brown | Blackboard |
COM 200-1 | 4 | Programming I | T/W/F 12:30-2:30 | TBA | Teams/Blackboard |
COM 204-1 | 3 | Advanced Computer Applications in Business | M/T/TH 10:30-12:30 | R. Ravichandran | Teams/Blackboard |
COM 228-1 | 3 | Graphics and Animation | M/TH 12:30-2:30; W 10:30-12:30 | R. Ravichandran | Teams/Blackboard |
COM 271-1 | 3 | Internship in Computer Science II | Internship | E. Placide | Off Campus |
COM 411-1 | 3 | Management Information Systems | M/W/TH 5:00-7:00 | T. Martinson | Teams/Blackboard |
ECO 221-1 | 3 | Principles of Microeconomics | M/T/TH 2:30-4:30 | K. Swearing | Teams/Blackboard |
ECO 222-1 | 3 | Principles of Macroeconomics | T/W/TH 5:00-7:00 | O. Plummer | Teams/Blackboard |
ECO 428-1 | 3 | Public Finance | T/W/TH 7:00-9:00 | K. Swearing | Teams/Blackboard |
EDU 220-1 | 3 | Introduction to Child Development | M/T/W 2:30-4:30 | T. Parker | Teams/Blackboard |
EDU 330-1 | 3 | Philosophy & Sociology of Education | M/T/W 6:30-8:30 | TBA | Teams/Blackboard |
EDU 389-1 | 3 | Child Development and Learning | M/T/W 2:30-4:30 | T. Parker | Teams/Blackboard |
ENG 101-1 | 3 | College Composition I | M/TH 12:30-2:30; W 10:30-12:30 | R. Pinder | Teams/Blackboard |
ENG 101-2 | 3 | College Composition I | M/W/TH 5:00-7:00 | E. Gordon | Teams/Blackboard |
ENG 102-1 | 3 | College Composition II | M/T/TH 10:30-12:30 | S. Fullerton-Cooper | Teams/Blackboard |
ENG 102-2 | 3 | College Composition II | T/W/TH 5:00-7:00 | R. Pinder | Teams/Blackboard |
ENG 150-1 | 3 | Fundamentals of Speech | M/T/TH 10:30-12:30 | J. Bratt | Teams/Blackboard |
ENG 201-1 | 3 | Caribbean Literature | M/T/TH 2:30-4:30 | S. Fullerton-Cooper | Teams/Blackboard |
ENG 231-1 | 3 | Business Communication | T/W/F 12:30-2:30 | J. Bratt | Teams/Blackboard |
ENG 301-1 | 3 | Advanced Writing Skills Hybrid* | T 5:00-7:00 (Blackboard), M/W 5:00-7:00 (Teams) - see Note 7 | I. Eubanks | Teams/Blackboard |
ENG 98-1 | 0 | Foundation English | M/T/TH 2:30-4:30 | M. Lawrence | Teams/Blackboard |
ENG 99-1/002-1 | 0 | Preparatory English | M/T/TH 10:30-12:30 | M. Lawrence | Teams/Blackboard |
ENT 202-1 | 3 | Material Science | M/T/W 12:30-2:30 | G. Inanga | Teams/Blackboard |
ENT 217-1 | 3 | Mechnical Engineering Technology II | M/T/W 2:30-4:30 | S. Baker | Teams/Blackboard |
ENT 270-1 | 3 | Internship in Engineering Technology | Internship | S. Baker | Off Campus |
ENV 101-1 | 3 | Environmental Science I | T/TH/F 10:30-12:30 | D. Beal | Teams/Blackboard |
ENV 102-1 | 3 | Environmental Science II | T/W/F 12:30-2:30 | D. Beal | Teams/Blackboard |
FIN 305-1 | 3 | Principles of Real Estate | T/W/TH 5:00-7:00 | K. Swearing | Teams/Blackboard |
HIS 120-1 | 3 | Caymanian Society | M/TH 12:30-2:30; W 10:30-12:30 | C. Williams | Teams/Blackboard |
HIS 121-1 | 3 | Survey of Caribbean History | T/W/F 12:30-2:30 | C. Williams | Teams/Blackboard |
HOS 209-1 | 6 | Hospitality Internship | F 8:30-10:00 | TBA | Off Campus |
HRM 406-1 | 3 | Research Project in Human Resource Management | T/W/TH 5:00-7:00 | B. Blessitt | Teams/Blackboard |
MAT 105-1 | 3 | College Algebra | M/T/TH 10:30-12:30 | E. Andaya | Teams/Blackboard |
MAT 106-1 | 3 | College Algebra for Science & Technology | M/TH 12:30-2:30; W 10:30-12:30 | N. Knoop-Ebanks | Teams/Blackboard |
MAT 111-1 | 3 | Introduction to Statistics | M/W/F 8:30-10:30 | E. Andaya | Teams/Blackboard |
MAT 121-1 | 3 | Pre-Calculus with Trigonometry | M/T/TH 2:30-4:30 | N. Knoop-Ebanks | Teams/Blackboard |
MAT 215-1 | 3 | Business Statistics | M/W/F 12:30-2:30 | D. Ebanks | Teams/Blackboard |
MAT 216-1 | 3 | Calculus for Business | T/W/TH 10:30-12:30 | C. Richards | Teams/Blackboard |
MAT 222-1 | 4 | Calculus II | T/W/F 12:30-2:30 | C. Richards | Teams/Blackboard |
MAT 233-1 | 3 | Probability and Statistics | M/W/F 12:30-2:30 | D. Ebanks | Teams/Blackboard |
MAT 311-1 | 3 | Quantitative Methods | T/W/TH 4:30-6:30 | T. Hargrave | Teams/Blackboard |
MAT 98-1/001-1 | 0 | Foundation Mathematics / Numeracy Skills I | M/T/TH 10:30-12:30 | E. Mohammed | Teams/Blackboard |
MAT 99-1/002-1 | 0 | Preparatory Mathematics / Numeracy Skills II | T/W/TH 8:30-10:30 | N. Knoop-Ebanks | Teams/Blackboard |
MAT 99-2 | 0 | Preparatory Mathematics / Numeracy Skills II | T/W/TH 5:00-7:00 | C. Richards | Teams/Blackboard |
MGT 331-1 | 3 | Organisational Behaviour | T/W/TH 7:00-9:00 | A. Young | Teams/Blackboard |
MGT 404-1 | 3 | Management Internship | N/A | A. Murphy | Teams/Blackboard |
MGT 444-1 | 3 | Independent Study in Management | N/A | A. Murphy | Teams/Blackboard |
MGT 450-1 | 3 | Management Capstone | Hybrid* W 5:00-7:00 (Teams), T/TH 5:00-7:00 (Blackboard) - see Note 7 | A. Murphy | Teams/Blackboard |
MKT 200-1 | 3 | Principles of Marketing | T/W/TH 7:00-9:00 | S. Palmer | Teams/Blackboard |
MKT 405-1 | 3 | Internship in Marketing | Internship | B. Blessitt | Off Campus |
MKT 444-1 | 3 | Independent Study in Marketing | TBA | B. Blessitt | Teams/Blackboard |
MUS 201-1 | 3 | Music Notation and Music Appreciation | M/T/TH 8:30-10:30 | G. Inanga | Teams/Blackboard |
NUR 201-1 | 3 | Health Promotion | M/T 8:30-10:30, W 8:30-2:30 | T. Larmond | Teams/Blackboard |
NUR 265-1 | 4 | Mental Health Nursing | M 8:30-4:00; T 8:30-3:30; W 10:00-3:00; TH/F 9:00-3:30 (See Note 2,3) | K. Jones | Teams/Blackboard |
NUR 266-1 | 3 | Mental Health Nursing Practicum | M/T/W/TH/F 7:00-3:00 (See Note 4) | K. Jones | Off Campus |
NUR 330-1 | 4 | Child Care Nursing | M/W/F 8:30-3:00, T/TH 8:30-3:30, (See Note 2,3) | Q. Johnson | Teams/Blackboard |
NUR 331-1 | 3 | Child Care Nursing Practicum | M/T/W/TH/F 7:00-3:00 (See Note 4) | Q. Johnson | Off Campus |
NUR 420-1 | 0 | Transitional Nursing | M/T/W/TH/F 7:00-3:00 (See Note 5) | J. Bernardino | Teams/Blackboard |
PHI 101-1 | 3 | Introduction to Western Philosophy | M/T/TH 2:30-4:30 | C. Williams | Teams/Blackboard |
PHY 110-1 | 4 | College Physics I - Mechanics | M/T/TH 8:30-10:30 | E. Mohammed | Teams/Blackboard |
PHY 120-1 | 4 | College Physics II - Electricity and Magnetism | M/T/TH 2:30-4:30 | E. Mohammed | Teams/Blackboard |
POL 202-1 | 3 | Government, Business and Society | T/W/F 12:30-2:30 | L. Smith | Teams/Blackboard |
PSY 101-1 | 3 | Introduction to Psychology | M/T/TH 10:30-12:30 | S. Samuels | Teams/Blackboard |
PSY 102-1 | 3 | Critical Thinking | M/TH 12:30-2:30, W 10:30-12:30 | S. Samuels | Teams/Blackboard |
PSY 201-1 | 3 | Developmental Psychology | M/T/TH 2:30-4:30 | S. Samuels | Teams/Blackboard |
PSY 350-1 | 3 | Abnormal Psychology | T/W/TH 5:00-7:00 | A. Bodden | Teams/Blackboard |
SCI 214-1 | 2 | Diet and Therapy | T/W/TH 5:30-8:00 (See Note 2) | B. Propas/S. Noyons | Teams/Blackboard |
SPA 101-1 | 4 | Introduction to Spanish I/Lab | T/W/F 12:30-2:30, T 10:30-12:30 | E. Gordon | Teams/Blackboard |
SPA 101-2 | 4 | Introduction to Spanish I/Lab | T/W/F 12:30-2:30, W 10:30-12:30 | E. Gordon | Teams/Blackboard |
SPA 102-1 | 4 | Introduction to Spanish II/Lab | T/W/TH 5:00-7:00, T 7:00-9:00 | L. Ortiz | Teams/Blackboard |
SPA 102-2 | 4 | Introduction to Spanish II/Lab | T/W/TH 5:00-7:00, TH 7:00-9:00 | L. Ortiz | Teams/Blackboard |
SPA 215-1 | 3 | Spanish Language and Culture | M/T/TH 2:30-4:30 | L. Ortiz | Teams/Blackboard |
SWK 305 | 3 | Integrative Seminars in Social Work Theory, Policy and Practice III | T 6:00-9:00 | L. Wynter-Young | Off Campus |
SWK 306 | 4 | Social Work Practicum III | Off Campus | L. Wynter-Young | Off Campus |
Last Updated: March 24, 2021
** Notes:
(1) All Summer 2021 courses will be facilitated through remote delivery using Blackboard and Microsoft Teams.
(2) Hybrid courses use a mixture of synchronous and asynchronous delivery. Microsoft Teams sessions are "face-to-face" and Blackboard sessions are individual/group work.
(3) Students must register on Blackbaud first (https://sis.ucci.edu.ky) before registering on Blackboard (https://learn.ucci.edu.ky).
CLASS | CR | DESCRIPTION | TIME | FACULTY | ROOM |
ACC 121-Brac | 3 | Introduction to Accounting | T/W/TH 5:00-7:00 | M. Richards | Teams/Blackboard |
ACC 201-Brac | 3 | Financial Accounting | T/W/TH 7:00-9:00 | L. Gillies | Teams/Blackboard |
ACC 202-Brac | 3 | Managerial Accounting | T/W/TH 5:00-7:00 | L. Gillies | Teams/Blackboard |
ACC 251-Brac | 3 | Computerized Accounting | T/W/F 12:30-2:30 | M. Robinson | COM-LAB2/Teams |
BUS 201-Brac | 3 | Principles of Business | T/W/TH 5:00-7:00 | D. Chambers | Teams/Blackboard |
BUS 205-Brac | 3 | Business Law | M/T/TH 2:30-4:30 | S. Palmer | Teams/Blackboard |
BUS 280-Brac | 3 | Business in Practice Hybrid* | M 5:00-7:00 (Teams); T/TH 12:30-2:30 (Blackboard) | S. Palmer | Teams/Blackboard |
COM 204-Brac | 3 | Advanced Computer Applications in Business | M/T/TH 10:30-12:30 | R. Ravichandran | Teams/Blackboard |
COM 411-Brac | 3 | Management Information Systems | M/W/TH 5:00-7:00 | T. Martinson | Teams/Blackboard |
ENG 102-Brac | 3 | College Composition II | T/W/TH 5:00-7:00 | R. Pinder | Teams/Blackboard |
ENG 150-Brac | 3 | Fundamentals of Speech | M/T/TH 10:30-12:30 | J. Bratt | Teams/Blackboard |
ENG 201-Brac | 3 | Caribbean Literature | M/T/TH 2:30-4:30 | S. Fullerton-Cooper | Teams/Blackboard |
ENG 231-Brac | 3 | Business Communication | T/W/F 12:30-2:30 | J. Bratt | Teams/Blackboard |
ENG 301-Brac | 3 | Advanced Writing Skills Hybrid* | T 5:00-7:00 (Blackboard), M/W 5:00-7:00 (Teams) | I. Eubanks | Teams/Blackboard |
ENV 101-Brac | 3 | Environmental Science I | T/TH/F 10:30-12:30 | D. Beal | Teams/Blackboard |
HIS 120-Brac | 3 | Caymanian Society | M/TH 12:30-2:30; W 10:30-12:30 | C. Williams | Teams/Blackboard |
HIS 121-Brac | 3 | Survey of Caribbean History | T/W/F 12:30-2:30 | C. Williams | Teams/Blackboard |
MAT 105-LB | 3 | College Algebra | T/W/TH 4:00-6:00 | S. Swaby | Teams/Blackboard |
MAT 111-Brac | 3 | Introduction to Statistics | M/W/F 8:30-10:30 | E. Andaya | Teams/Blackboard |
MAT 215-Brac | 3 | Business Statistics | M/W/F 12:30-2:30 | D. Ebanks | Teams/Blackboard |
MAT 216-Brac | 3 | Calculus for Business | T/W/TH 10:30-12:30 | C. Richards | Teams/Blackboard |
MAT 222-Brac | 4 | Calculus II | T/W/F 12:30-2:30 | C. Richards | Teams/Blackboard |
MAT 233-Brac | 3 | Probability and Statistics | M/W/F 12:30-2:30 | D. Ebanks | Teams/Blackboard |
MAT 311-Brac | 3 | Quantitative Methods | T/W/TH 4:30-6:30 | T. Hargrave | Teams/Blackboard |
PHI 101-Brac | 3 | Introduction to Western Philosophy | M/T/TH 2:30-4:30 | C. Williams | Teams/Blackboard |
PHY 120-Brac | 4 | College Physics II - Electricity and Magnetism | M/T/TH 2:30-4:30 | E. Mohammed | Teams/Blackboard |
POL 202-Brac | 3 | Government, Business and Society | T/W/F 12:30-2:30 | L. Smith | Teams/Blackboard |
PSY 101-Brac | 3 | Introduction to Psychology | M/T/TH 10:30-12:30 | S. Samuels | Teams/Blackboard |
PSY 201-Brac | 3 | Developmental Psychology | M/T/TH 2:30-4:30 | S. Samuels | Teams/Blackboard |
PSY 350-Brac | 3 | Abnormal Psychology | T/W/TH 5:00-7:00 | A. Bodden | Teams/Blackboard |
Last Updated: March 24, 2021
** Notes:
(1) All Summer 2021 courses will be facilitated through remote delivery using Blackboard and Microsoft Teams.
(2) Courses with red text may change before the beginning of the Summer 2021 semester.
(3) Students must register on Blackbaud first (https://sis.ucci.edu.ky) before registering on Blackboard (https://learn.ucci.edu.ky).
IMPORTANT : ALL SCHEDULES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE UNIVERSITY COLLEGE OF THE CAYMAN ISLANDS.
HOSPITALITY STUDIES
COURSE | DESCRIPTION | TIME | FACULTY | ROOM |
COM 003-1 | Computer Applications & Digital Literacy | T 2:30-4:30 | A. Benjamin | Blended via Teams |
CSV 001-1 | Customer Service | M 2:30-4:30 | N. England-Prout | Blended via Teams |
HOS 075-1 | Food & Beverage Services Practical | M 12:30-2:30 | N. England-Prout | Blended via Teams |
HOS 075-2 | Food & Beverage Services Practical | W 12:30-2:30 | N. England-Prout | Blended via Teams |
HOS 076 -1 | Reception Services Practical | T 12:30-2:30 | T. Dunbar | Blended via Teams |
HOS 076 -2 | Reception Services Practical | TH 12:30-2:30 | T. Dunbar | Blended via Teams |
HOS 078-1 | Hospitality Specialized Rotation I | TBA | TBA | To be detemined |
HOS 078-2 | Hospitality Specialized Rotation I | TBA | TBA | To be detemined |
HOS 080-1 | Food Preparation Practical | M/W 1:00-3:00 F 10:30-12:30 | T. Dunbar | To be detemined |
HOS 080-2 | Food Preparation Practical | TBA | T. Dunbar | To be detemined |
HOS 086-1 | Food Safety & Sanitation | W 10:30-12:30 | D. Williams | Blackboard & Teams |
HOS 086-2 | Food Safety & Sanitation | M 10:30-12:30 | D. Williams | Blackboard & Teams |
ENG 002-1 | Vocational English II | M/T/TH 10:30-12:30 | M. Lawrence | Blackboard & Teams |
MAT 002-1 | Numeracy Skills II | T/W/TH 8:30-10:30 | N. Knoop-Ebanks | Blackboard & Teams |
COMPUTER TECHNICIAN
COURSE | DESCRIPTION | TIME | FACULTY | ROOM |
COM 061-1 | Introduction to Internet of Things (IoT) | M/T/W 10:30-12:30 | S. Amador | Blackboard & Teams |
COM 065-1 | Cybersecurity Essentials | M/T/W 12:30-2:30 | S. Amador | Blackboard & Teams |
COM 070-1 | Computer Technology Internship | TH/F 8:30-4:00 | TBA | Off Campus |
GENERAL BUSINESS
COURSE | DESCRIPTION | TIME | FACULTY | ROOM |
BUS 006-1 | Ethics | M/T/W 8:30-10:30 | M. Robinson | Blackboard & Teams |
BUS 007-1 | Customer Service | M/T/W 10:30-12:30 | M. Robinson | Blackboard & Teams |
WKE 001-1 | Work Place Experience | TH/F 8:30-4:00 | TBA | Off Campus |
ELECTRICAL TECHNOLOGY
COURSE | DESCRIPTION | TIME | FACULTY | ROOM |
COM 003-2 | Computer Applications & Digital Literacy | TH 8:30-10:30 | S. Amador | Blackboard & Teams |
CON 016-1 | Computer-Aided Design | T/TH 5:00-7:00 | D. Sterling | Blackboard & Teams |
ELE 020-1 | Programmable Logic Controller (PLC) II | M/T/TH 2:30-4:30 | F. Smith | Blackboard & Teams |
ELE 021-1 | Solar Photovoltaics II | M/T/TH 8:30-10:30 | F. Smith | Blackboard & Teams |
MAT 001-1 | Foundation Mathematics / Numeracy Skills I | M/T/TH 10:30-12:30 | E. Mohammed | Teams/Blackboard |
ELE 070-1 | Electro-Technology Internship | W/F 8:30-4:00 | TBA | Off Campus |
Last Updated: March 24, 2021
Coming soon
** Notes:
(1) New students should submit an online application to https://connect.ucci.edu.ky/register/shortcourses.
(2) Online tuition and fee payments can be made via: https://ucci.caymangateway.com/. You will need a UCCI Student ID to make your payment.
(3) After payment, students must register on Blackbaud (https://sis.ucci.edu.ky).
IMPORTANT : ALL SCHEDULES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE UNIVERSITY COLLEGE OF THE CAYMAN ISLANDS. | ||||||||
IT Academy | ||||||||
COURSE | DESCRIPTION | TIME | FACULTY | START | END | DURATION | COST | ROOM |
ICT 055-1 | Introduction to the Internet of Things (IoT) | T/TH 6:00-9:00pm | TBA | 7/6/2021 | 7/27/2021 | 7 days | $215.00 | Teams/Blackboard |
ICT 070-1 | Introduction to CyberSecurity | M/W 6:00-9:00pm | M. Yaksetig | 5/10/2021 | 5/19/2021 | 3 days | $185.00 | Teams/Blackboard |
ICT 085-1 | CyberSecurity Essentials | M/W 6:00-9:00pm | M. Yaksetig | 5/24/2021 | 6/7/2021 | 5 days | $395.00 | Teams/Blackboard |
ICT 093-1 | Introduction to BlockChain | M/W 6:00-7:30pm | Selgin Amador | 5/10/2021 | 7/12/2021 | 16 days | $295.00 | Teams/Blackboard |
ICT 094-1 | MD-100 Windows 10 | T/TH 6:00-9:00pm | Philip Branch | 5/11/2021 | 6/3/2021 | 8 days | $395.00 | Teams/Blackboard |
ICT 095-1 | MD-101: Managing Modern Desktops | T/TH 6:00-9:00pm | Philip Branch | 6/8/2021 | 7/1/2021 | 8 days | $395.00 | Teams/Blackboard |
ICT 096-1 | AZ-900 Microsoft Azure Fundamentals | M/W 6:00-9:00pm | Selgin Amador | 5/10/2021 | 6/7/2021 | 8 days | $395.00 | Teams/Blackboard |
Last Updated: March 24, 2021
** Notes:
(1) All Summer 2021 courses will be facilitated through remote delivery using Blackboard and Microsoft Teams.
(2) Courses with red text may change before the beginning of the Summer 2021 semester.
(3) Students must register on Blackbaud first (https://sis.ucci.edu.ky) before registering on Blackboard (https://learn.ucci.edu.ky).
IMPORTANT : ALL SCHEDULES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE UNIVERSITY COLLEGE OF THE CAYMAN ISLANDS. | ||||||
CLASSES | ||||||
COURSE | CR | DESCRIPTION | TIME | FACULTY | COST | ROOM |
PDC 051-1 | 0 | Time Management Seminar | T/W/TH 3:00pm-5:00pm | L. Johnson | $250.00 | Teams/PDC 3 |
PDC 062-1 | 0 | Customer Service | T/W 4:00pm-6:00pm | C. Julien | $370.00 | Teams/PDC 1 |
PDC 065-1 | 0 | Conflict Resolution | T/W 6:00pm-8:00pm | C. Julien | $370.00 | Teams/PDC 1 |
PDC 077-1 | 0 | Financial Planning Seminar | T/W/TH 3:00pm-5:00pm | L. Johnson | $250.00 | Teams/PDC 3 |
Last Updated: April 08, 2021
** Notes:
(1) Online applications can be done via: https://connect.ucci.edu.ky/apply.
(2) Students must register on Blackbaud before registering on Blackboard.
(3) Payment will be processed after registration. Online payments can be made via: https://ucci.caymangateway.com/
COURSE | DESCRIPTION | TIME | FACULTY | COST | ROOM |
TVT 037-1 | Food Safety & Sanitation | M 6:00-7:30pm | TBA | $370.00 | SHS Kitchen |
TVT 038-1 | Cooking Principles 1 | T 6:00-9:00pm | |||
TVT 039-1 | Cooking Principles 2 | TH 6:00-9:00pm | |||
CED 012-1 | Basic English | M/W 6:00-7:30pm | C. Benjamin | $200.00 | G2 |
CED 004-1 | ESoL Level 1 (First 7 Weeks) | T/TH 6:00-7:30pm | S. Johnson | $200.00 | PDC 2 |
CED 014-1 | ESoL Level 2 (Second 7 Weeks) | T/TH 6:00-7:30pm | S. Johnson | $200.00 | PDC 2 |
CED 075-1 | Plumbing Licensing Prep Course | Saturday 9:00am-12:00pm | E. Walcott | $370.00 | B1 |
CED 090-1 | Digital Literacy (for Adults) | Saturday 10:30am-12:30pm | A. Benjamin | $200.00 | COM LAB 2 |
CED 022-1 | Conversational Spanish Uno (First 7 Weeks) | M/W 6:00-7:30pm | S. Johnson | $200.00 | PDC 2 |
CED 037-1 | Conversational Spanish Dos (Second 7 Weeks) | M/W 6:00-7:30pm | S. Johnson | $200.00 | PDC 2 |
CED 049-1 | Conversational French | T/TH 6:00-7:30pm | S. Dos-Santos Stone | $370.00 | B6 |
CED 049-2 | Conversational French | Saturday 1:00-3:00pm | S. Dos-Santos Stone | $370.00 | B6 |
CED 061-1 | Event Planning | T/TH 6:00-8:00pm | D. Gardiner | $200.00 | Off Campus JGHS Room 424 |
CED 079-1 | Pastry Essentials | Saturday 9:00am-12:00pm | D. Gardiner | $370.00 | SHS Kitchen |
CED 065-1 | Real Estate Level 1 | T/TH 6:00-7:30pm | S. Turner | $200.00 | Observatory |
CED 066-1 | Real Estate Level 2 | T/TH 7:30-9:00pm | S. Turner | $200.00 | Observatory |
CED 082-1 | Introduction to Bread Making | W 6:00-9:00pm | P. Stonoga | $370.00 | SHS Kitchen |
CED 048-1 | Hospitality Beginnings | Saturday 10:30am-12:30pm | N. England-Prout | $200.00 | Blended |
CED 063-1 | Cake Decorating Level 1 | M/W 6:00-9:00pm | D. Gardiner | $370.00 | Off Campus JGHS Room 424 |
CED 087-1 | Project Management Fundamentals | Saturday 9:00-11:00am | C. Garwood | $370.00 | B4 |
CED 097-1 | Project Management Professional Certification | Saturday 1:00-4:00pm | C. Garwood | $370.00 | B4 |
CED 080-1 | Introduction to Astronomy I (First 7 Weeks) | M/W 6:00-8:00pm | R. Gandi | $165.00 | Observatory |
CED 081-1 | Introduction to Astronomy II (Second 7 Weeks) | M/W 6:00-8:00pm | R. Gandi | $165.00 | Observatory |
Last Updated: September 14, 2020
2. Register for Classes
New and current students can register for classes and then make payment to secure their spot in classes.
If you are a local government scholarship recipient, your account will be locked and once your GPA is approved by the Scholarship Secretariat, you can proceed with registering for classes.
You will register for classes by clicking on Blackbaud (UCCI’s Student Information System). You can add/drop a course here, and if you need help with this, contact us by clicking the button: “Need Registration Assistance?” located at the top of this page. A step-by-step document has also been provided to walk you through the Blackbaud registration process.
You’ll also need to register on Blackboard, to access your course materials. These materials will become available closer to the start of the semester.
Read more about Blackbaud and Blackboard below.
myUCCI Registration (PDF)
Steps to Successful Registration
Blackbaud Student Information System (SIS)
The Blackbaud Student Information System (SIS) allows students to register online for classes, view previous grades, view the status of their current enrolment as well as their current degree plan. Account login information will be provided to the student in their welcome letter. If account information is lost or forgotten, please contact the UCCI Admin Office at (345) 623-8224. To register for classes and view grades/enrolment status/degree plan:
3. How to Pay
Self-funded students pay for classes before proceeding to finalise their registration.
UCCI’s Finance Team offers self-pay options, customisable payment plans and various payment options to help students meet their goals and maintain their financial flexibility. For our student’s convenience, the following options are available:
Students can now make payments online through UCCI’s new payment portal: https://ucci.caymangateway.com/.
- Select the appropriate item(s) under Service Category. Multiple items can be selected if paying tuition and fees, simply click the Add More button.
- If you are unsure of the total amount to pay, please email studentaccounts@ucci.edu.ky and advise of the classes you wish to take to receive a quote.
- You can opt to setup a payment plan online and choose between 2-4 installments. The CI$25.00 Payment Plan fee will be added automatically. E.g.:

Students can make payments directly at a CNB or RBC bank branch or through on-line bill payments. Please ensure that your full name and student ID is included in the payment reference for UCCI to properly apply against your account.
- If online, select University College of the Cayman Islands as the Beneficiary Account/Bill Payee.
- If you are paying in person, provide them with your name, Student ID number or application reference number if you are a new student who has recently applied and the amount that you would like to pay to the UCCI account. You can opt, at both banks, to pay in KYD or USD.
-
-
- UCCI’s RBC KYD A/C: 1130293 and USD A/C: 2021061.
-
- If you make a physical or online payment to one of these banks, please take a picture or send a screenshot to studentaccounts@ucci.edu.ky to alert the Finance Team.
